Nazwa podnośnika | Wysokość platformy ( m ) | Wysokość robocza ( m ) | Wymiary platformy ( m ) | Zasięg platformy ( m ) | Udźwig nominalny ( kg ) | Wymiary ( m - dł x szer x wys ) | Waga ( kg ) | |
---|---|---|---|---|---|---|---|---|
![]() | 2.5 | 1,00 x 0,75 | 4.5 | 1,20 x 0,80 x 1,56 | 285 | |||
![]() | 5.79 | 7.79 | 1,63 x 0,74 | 0.91 | 227 | 1,83 x 0,75 x 2,00 | 1498 | |
![]() | 10.06 | 12.06 | 2,45 x 1,45 | 1 x 1,2 | 450 | 3,17 x 1,78 x 2,56 | 4110 | |
![]() | 10 | 12 | 3,81 x 2,18 | 2 x 1,22 | 1020 | 4,75 x 2,39 x 2,79 | 6600 | |
![]() | 13 | 15 | 3,81 x 2,18 | 2 x 1,22 | 680 | 3,86 x 2,39 x 2,89 | 7100 | |
![]() | 15 | 17 | 4,76 x 2,11 | 2 x 1,22 | 910 | 4,70 x 2,30 x 2,45 | 8785 | |
![]() | 13 | 15 | 4,00 x 1,89 | 2 x 1,00 | 500 | 4,12 x 2,25 x 2,77 | 6340 | |
![]() | 12.75 | 14.75 | 3,98 x 1,83 | 2 x 1,22 | 680 | 3,94 x 2,29 x 2,93 | ||
![]() | 15.95 | 17.95 | 3,98 x 1,83 | 2 x 1,22 | 680 | 4,88 x 2,29 x 3,15 | 7639 | |
![]() | 10 | 12 | 2,92 x 1,65 | 0,91 | 450 | 3,01 x 1,75 x 2,04 | 4670 | |
![]() | 12 | 14 | 2,92 x 1,65 | 0,91 | 360 | 3,01 x 1,75 x 2,04 | 4790 | |
![]() | 5.72 | 7.72 | 1,87 x 0,76 | 0,86 | 230 | 1,87 x 0,76 x 1,98 | 1550 | |
![]() | 6.1 | 8.1 | 2,44 x 0,81 | 0,91 | 363 | 2,44 x 0,81 x 2,13 | 1825 | |
![]() | 6.1 | 8.1 | 2,26 x 1,15 | 0,91 | 544 | 2,44 x 1,19 x 2,13 | 1920 | |
![]() | 6.2 | 8.2 | 1,60 x 0,70 | 0,90 | 230 | 1,80 x 0,70 x 1,99 | 1530 | |
![]() | 6 | 8 | 2,30 x 0,80 | 0,90 | 360 | 2,30 x 0,80 x 1,99 | 2020 | |
![]() | 8 | 10 | 2,50 x 1,17 | 0,90 | 450 | 2,50 x 1,17 x 2,26 | 2330 | |
![]() | 8.1 | 10.1 | 2,30 x 0,81 | 0,90 | 230 | 2,30 x 0,81 x 2,17 | 2160 | |
![]() | 7.92 | 9.92 | 2,44 x 0,80 | 0,91 | 227 | 2,44 x 0,80 x 2,26 | 1952 | |
![]() | 7.92 | 9.92 | 2,26 x 1,15 | 0,91 | 454 | 2,41 x 1,17 x 2,26 | 2447 | |
![]() | 7.8 | 9.8 | 2,30 x 0,76 | 0,90 | 363 | 2,30 x 0,76 x 1,94 | 2155 | |
![]() | 7.92 | 9.92 | 2,50 x 1,12 | 0,90 | 450 | 2,50 x 1,17 x 1,94 | 2700 | |
![]() | 9.75 | 11.75 | 2,26 x 1,15 | 0,91 | 318 | 2,41 x 1,17 x 2,26 | 2812 | |
![]() | 10 | 12 | 2,50 x 1,12 | 0,90 | 320 | 2,50x 1,17 x 2,38 | 2725 | |
![]() | 9.68 | 11.68 | 2,13 x 1,14 | 0,91 | 320 | 2,30 x 1,17 x 2,40 | 2767 | |
![]() | 9.75 | 11.75 | 2,16 x 1,07 | 0,86 | 320 | 2,41 x 1,22 x 2,40 | 2750 | |
![]() | 11.7 | 13.7 | 2,26 x 1,16 | 0,91 | 350 | 2,80 x 1,19 x 2,54 | 3221 | |
![]() | 11.8 | 13.8 | 2,30 x 1,20 | 0,92 | 350 | 2,49 x 1,20 x 2,50 | 3175 | |
![]() | 11.9 | 13.9 | 2,26 x 1,20 | 1,40 | 350 | 2.47 x 1,22 x 2,50 | 3315 |
Oferta: Podnośniki nożycowe elektryczne – małe koła / Podnośniki nożycowe elektryczne – duże koła / Podnośniki nożycowe terenowe / Podnośniki koszowe elektryczne teleskopowe i przegubowe / Podnośniki koszowe spalinowe teleskopowe i przegubowe / Ładowarki / Rusztowania aluminiowe mobilne / Blog
DanRental to firma zajmująca się wynajmem podnośników koszowych, podnośników nożycowych Poznaniu i całym Wielkopolskim. Podesty, wysięgniki, wózki na wynajem.
DANRENTAL Sp. z o.o.,
ul. Wiedeńska 5, 60-683 Poznań
NIP 9721360727, REGON 540604553
Projekt i wykonanie: strony internetowe netwing.pl